The Emerald Cruises Difference
Everything you need is included, so you can enjoy more of what matters
The Emerald Cruises Difference
We own and operate our award-winning fleet, giving us complete control over every aspect of the guest experience. This allows us to continuously innovate, refine and enhance our journeys, from thoughtfully designed spaces and seamless shore excursions to the attentive service delivered by our dedicated on board teams. It’s this commitment to the finer details that elevates every journey and makes an Emerald Cruises river cruise truly distinctive.

Emerald Star Ship Pool

Canoeing, Douro

E-bikes, Budapest

On-board dining

Couple Dining
Exceptional Value
Emerald Cruises includes everything you need as standard. Unlike other cruise lines where essentials are charged separately, Emerald Value covers flights, transfers, gratuities, drinks at mealtimes, and a full programme of excursions and experiences. No hidden extras, no unexpected costs – just complete confidence that every detail has been taken care of.

Jewels of the Rhine
| Emerald Cruises | Leading Competitor | |
|---|---|---|
| Sailing date | 28/10/2026 | 28/10/2026 |
| Cabin category | E | E |
| Price Per Person | £1,895pp | £2,245pp |
| Nights | 7 | 7 |
| Flights included | Yes | Yes |
| Drinks | With lunch & dinner | With lunch & dinner |
| Drinks upgrade package | Premium £170pp | £150pp |
| Included excursions | 9 | 6 |
| Heated indoor pool | Yes | No |
| Cinema - outdoor | Yes | No |
| Gratuities | Yes | £100pp |
| eBikes | Yes | £50pp |
| Optional Excursions: | ||
| Guided tour of Freiburg with tasting | £78pp | £246pp |
| Guided tour of Colmar | £57pp | £142pp |
| German beer experience | £42pp | £146pp |
| Baden Baden Spa experience | £42pp | £137pp |
| Total trip | £2,284pp | £3,216pp |
| Valuable difference £932pp | ||
Comparisons based on a similar competitor package, using the itinerary, sailing date and price information on 3rd June 2026. Prices, inclusions, and conditions may vary and are correct only as at that date.
Danube Explorer
| Emerald Cruises | Leading Competitor | |
|---|---|---|
| Sailing date | 17/11/2026 | 25/11/2026 |
| Cabin category | Suite (C) | Suite (C) |
| Price Per Person | £2,295pp | £2,095pp |
| Nights | 7 | 7 |
| Flights included | Yes | Yes |
| Drinks | With lunch & dinner | With lunch & dinner |
| Drinks upgrade package | Premium £170pp | £150pp |
| Included excursions | 9 | 6 |
| Heated indoor pool | Yes | No |
| Cinema - outdoor | Yes | No |
| Gratuities | Yes | £100pp |
| eBikes | Yes | £50pp |
| Optional Excursions: | ||
| Budapest by night | £40pp | £108pp |
| Excursion to Cesky Krumlov | £88pp | £189pp |
| Excursion to Salzburg | £88pp | £272pp |
| Jewish Heritage tour | £72pp | £103pp |
| Viennese evening concert | £91pp | £125pp |
| Visit to Schonbrunn Palace | £81pp | £108pp |
| Total trip | £2,925pp | £3,300pp |
| Valuable difference £375pp | ||
Comparisons based on a similar competitor package, using the itinerary, sailing date and price information. Prices, inclusions, and conditions may vary and are correct only as at the date of comparison.
Sensations of Lyon & Provence
| Emerald Cruises | Leading Competitor | |
|---|---|---|
| Sailing date | 21/11/2026 | 20/11/2026 |
| Cabin category | Stateroom (E) | Stateroom (E) |
| Price Per Person | £1,795pp | £2,295pp |
| Nights | 7 | 7 |
| Flights included | Yes | Yes |
| Drinks | With lunch & dinner | With lunch & dinner |
| Drinks upgrade package | Premium £170pp | £150pp |
| Included excursions | 8 | 7 |
| Heated indoor pool | Yes | No |
| Cinema - outdoor | Yes | No |
| Gratuities | Yes | £100pp |
| eBikes | Yes | £50pp |
| Optional Excursions: | ||
| Excursion to Les Baux de Provence | £69pp | £125pp |
| Guided Tour of the Pont du Gard | £51pp | £94pp |
| Wine tasting at Chateauneuf-du-Pape | £68pp | £108pp |
| Excursion to Perouges | £60pp | £108pp |
| Total trip | £2,213pp | £3,030pp |
| Valuable difference £817pp | ||
Comparisons based on a similar competitor package, using the itinerary, sailing date and price information. Prices, inclusions, and conditions may vary and are correct only as at the date of comparison.
Secrets of the Douro
| Emerald Cruises | Leading Competitor | |
|---|---|---|
| Sailing date | 31/10/2026 | 03/11/2026 |
| Cabin category | Stateroom (D) | Stateroom (D) |
| Price Per Person | £3,064pp | £3,645pp |
| Nights | 9 | 7 |
| Flights included | Yes | Yes |
| Drinks | With lunch & dinner | With lunch & dinner |
| Drinks upgrade package | Premium £170pp | £150pp |
| Included excursions | 7 | 6 |
| Outdoor pool | Yes | Yes |
| Gratuities | Yes | £100pp |
| eBikes | Yes | £50pp |
| Optional Excursions: | ||
| Visit to Quinta da Aveleda | £46pp | £172pp |
| Total trip | £3,280pp | £4,117pp |
| Valuable difference £837pp | ||
Comparisons based on a similar competitor package, using the itinerary, sailing date and price information. Prices, inclusions, and conditions may vary and are correct only as at the date of comparison.
Sensations of the Seine & Normandy
| Emerald Cruises | Leading Competitor | |
|---|---|---|
| Lead in E category October | £2,731pp | £3,095pp |
| Nights | 7 | 7 |
| Flights included | Yes | Yes |
| Drinks | With lunch & dinner | With lunch & dinner |
| Drinks upgrade package | Premium £170pp | £150pp |
| Included excursions | 7 | 7 |
| Heated indoor pool | Yes | No |
| Cinema - outdoor | Yes | No |
| Gratuities | Yes | £100pp |
| eBikes | Yes | £50pp |
| Optional Excursions: | ||
| Excursion to Les Baux de Provence | £69pp | £246pp |
| Guided Tour of the Pont du Gard | £51pp | £142pp |
| Wine tasting at Chateauneuf-du-Pape | £68pp | £146pp |
| Excursion to Perouges | £60pp | £137pp |
| Total trip | £2,213pp | £3,266pp |
| Valuable difference £932pp | ||
Comparisons based on a similar competitor package, using the itinerary, sailing date and price information. Prices, inclusions, and conditions may vary and are correct only as at the date of comparison.
Treasures & Temples of Vietnam & Cambodia
| Emerald Cruises | Leading Competitor | |
|---|---|---|
| Sailing date | 10/01/2027 | 11/01/2027 |
| Cabin category | Suite (A) | Suite (A) |
| Price Per Person | £7,329pp | £8,795pp |
| Nights | 16 | 14 |
| Flights included | Yes | Yes |
| Drinks | With lunch & dinner | With lunch & dinner |
| Drinks upgrade package | Premium £170pp | £150pp |
| Included excursions | 18 | 16 |
| Outdoor pool | Yes | No |
| Gratuities | Yes | £100pp |
| Total trip | £7,499pp | £9,045pp |
| Valuable difference £1,546pp |
Comparisons based on a similar competitor package, using the itinerary, sailing date and price information. Prices, inclusions, and conditions may vary and are correct only as at the date of comparison.
Exceptional Emerald Cruises
An Emerald Cruises river cruise combines contemporary design, innovative features and immersive exploration. Watch our indoor heated pool transform into a cinema by night, relax in suites with floor-to-ceiling windows that showcase ever-changing views, and enjoy attentive service made possible by our smaller guest numbers. Step onshore and discover each destination through a carefully curated collection of included and DiscoverMORE excursions, before returning to the comfort of your Star-Ship. The result is a river cruise experience that perfectly balances discovery, relaxation and effortless luxury.

Explore our suites
We understand that our guests have different requirements, from needing a greater amount of space, to accommodation perfect for solo travelling^. That's why we offer a range of stylish and spacious cabins to choose from.

EmeraldACTIVE
For those seeking a more adventurous experience, EmeraldACTIVE is a thrilling alternative to the guided walking tours. From guided hikes and e-bike tours through picturesque towns and vineyards, to canoeing along the Rhone beneath the iconic Pont du Gard in Avignon, each excursion reveals stunning landscapes and hidden gems.

EmeraldPLUS
EmeraldPLUS experiences connect you with the authentic life of each destination. Meet local families and learn their way of life, marvel at World Heritage-listed landmarks, and indulge in culinary experiences uniquely defined by the region you're in.

DiscoverMORE
Designed to give you the freedom of choice, DiscoverMORE experiences are small group excursions that complement your included tours or at times may run as an alternative option.

Your guide to Luxury Europe River Cruising 2027
Download your complimentary luxury Europe river cruising brochure to start planning your journey.

Your guide to Luxury Europe River Cruising 2026
Download your complimentary luxury Europe river cruising brochure to start planning your journey.

Your guide to Southeast Asia river cruising 2026-2027
Download your complimentary luxury river cruise brochure to start planning your journey.






